Bảng xếp hạng

Bảng xếp hạng Ngoại hạng Anh

Vòng 15
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal Liverpool 23 17 5 1 35 56
2 Arsenal Arsenal 24 14 8 2 27 50
3 Arsenal Nottingham Forest 24 14 5 5 13 47
4 Arsenal Chelsea 24 12 7 5 16 43
5 Arsenal Manchester City 24 12 5 7 13 41
6 Arsenal Newcastle United 24 12 5 7 13 41
7 Arsenal AFC Bournemouth 24 11 7 6 13 40
8 Arsenal Aston Villa 24 10 7 7 -3 37
9 Arsenal Fulham 24 9 9 6 4 36
10 Arsenal Brighton Hove Albion 24 8 10 6 -3 34
11 Arsenal Brentford 24 9 4 11 0 31
12 Arsenal Crystal Palace 24 7 9 8 -2 30
13 Arsenal Manchester United 24 8 5 11 -6 29
14 Arsenal Tottenham Hotspur 24 8 3 13 11 27
15 Arsenal West Ham United 24 7 6 11 -17 27
16 Arsenal Everton 23 6 8 9 -5 26
17 Arsenal Wolves 24 5 4 15 -18 19
18 Arsenal Leicester City 24 4 5 15 -28 17
19 Arsenal Ipswich Town 24 3 7 14 -27 16
20 Arsenal Southampton 24 2 3 19 -36 9

Bảng xếp hạng Cúp C1

UEFA Champions League:League Round - Group A
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal Liverpool 8 7 0 1 12 21
2 Arsenal FC Barcelona 8 6 1 1 15 19
3 Arsenal Arsenal 8 6 1 1 13 19
4 Arsenal Inter Milan 8 6 1 1 10 19
5 Arsenal Atletico Madrid 8 6 0 2 8 18
6 Arsenal Bayer Leverkusen 8 5 1 2 8 16
7 Arsenal Lille 8 5 1 2 7 16
8 Arsenal Aston Villa 8 5 1 2 7 16
9 Arsenal Atalanta 8 4 3 1 14 15
10 Arsenal Borussia Dortmund 8 5 0 3 10 15
11 Arsenal Real Madrid 8 5 0 3 8 15
12 Arsenal Bayern Munchen 8 5 0 3 8 15
13 Arsenal AC Milan 8 5 0 3 3 15
14 Arsenal PSV Eindhoven 8 4 2 2 4 14
15 Arsenal Paris Saint Germain (PSG) 8 4 1 3 5 13
16 Arsenal Benfica 8 4 1 3 4 13
17 Arsenal Monaco 8 4 1 3 0 13
18 Arsenal Stade Brestois 8 4 1 3 -1 13
19 Arsenal Feyenoord 8 4 1 3 -3 13
20 Arsenal Juventus 8 3 3 2 2 12
21 Arsenal Celtic FC 8 3 3 2 -1 12
22 Arsenal Manchester City 8 3 2 3 4 11
23 Arsenal Sporting CP 8 3 2 3 1 11
24 Arsenal Club Brugge 8 3 2 3 -4 11
25 Arsenal Dinamo Zagreb 8 3 2 3 -7 11
26 Arsenal VfB Stuttgart 8 3 1 4 -4 10
27 Arsenal FC Shakhtar Donetsk 8 2 1 5 -8 7
28 Arsenal Bologna 8 1 3 4 -5 6
29 Arsenal Crvena Zvezda 8 2 0 6 -9 6
30 Arsenal Sturm Graz 8 2 0 6 -9 6
31 Arsenal Sparta Praha 8 1 1 6 -14 4
32 Arsenal RB Leipzig 8 1 0 7 -7 3
33 Arsenal Girona 8 1 0 7 -8 3
34 Arsenal Red Bull Salzburg 8 1 0 7 -22 3
35 Arsenal Slovan Bratislava 8 0 0 8 -20 0
36 Arsenal Young Boys 8 0 0 8 -21 0

Bảng xếp hạng bóng đá Pháp

Vòng 21
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal Paris Saint Germain (PSG) 20 15 5 0 35 50
2 Arsenal Marseille 20 12 4 4 18 40
3 Arsenal Monaco 20 11 4 5 12 37
4 Arsenal Lille 20 9 8 3 13 35
5 Arsenal Nice 20 9 7 4 13 34
6 Arsenal Lens 20 9 6 5 7 33
7 Arsenal Lyon 20 8 6 6 6 30
8 Arsenal Stade Brestois 20 9 1 10 -5 28
9 Arsenal Strasbourg 20 7 6 7 1 27
10 Arsenal Toulouse 20 7 5 8 -1 26
11 Arsenal AJ Auxerre 20 6 5 9 -6 23
12 Arsenal Angers 20 6 5 9 -7 23
13 Arsenal Reims 20 5 7 8 -3 22
14 Arsenal Nantes 20 4 9 7 -6 21
15 Arsenal Rennes 20 6 2 12 -3 20
16 Arsenal Saint Etienne 20 5 3 12 -24 18
17 Arsenal Montpellier 20 4 3 13 -26 15
18 Arsenal Le Havre 20 4 2 14 -24 14

Bảng xếp hạng bóng đá Đức

Vòng 21
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal Bayern Munchen 20 16 3 1 43 51
2 Arsenal Bayer Leverkusen 20 13 6 1 22 45
3 Arsenal Eintracht Frankfurt 20 11 5 4 18 38
4 Arsenal RB Leipzig 20 9 6 5 5 33
5 Arsenal VfB Stuttgart 20 9 5 6 7 32
6 Arsenal FSV Mainz 05 20 9 4 7 9 31
7 Arsenal Borussia Monchengladbach 20 9 3 8 2 30
8 Arsenal Werder Bremen 20 8 6 6 -2 30
9 Arsenal SC Freiburg 20 9 3 8 -9 30
10 Arsenal VfL Wolfsburg 20 8 5 7 8 29
11 Arsenal Borussia Dortmund 20 8 5 7 2 29
12 Arsenal Augsburg 20 7 5 8 -11 26
13 Arsenal St. Pauli 20 6 3 11 -4 21
14 Arsenal Union Berlin 20 5 6 9 -11 21
15 Arsenal TSG Hoffenheim 20 4 6 10 -14 18
16 Arsenal Heidenheimer 20 4 2 14 -17 14
17 Arsenal Holstein Kiel 20 3 3 14 -21 12
18 Arsenal VfL Bochum 20 2 4 14 -27 10

Bảng xếp hạng bóng đá Tây Ban Nha

Vòng 23
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal Real Madrid 22 15 4 3 29 49
2 Arsenal Atletico Madrid 22 14 6 2 23 48
3 Arsenal FC Barcelona 22 14 3 5 36 45
4 Arsenal Athletic Bilbao 22 11 8 3 13 41
5 Arsenal Villarreal 22 10 7 5 11 37
6 Arsenal Rayo Vallecano 22 8 8 6 2 32
7 Arsenal Girona 22 9 4 9 1 31
8 Arsenal Osasuna 22 7 9 6 -4 30
9 Arsenal Mallorca 22 9 3 10 -9 30
10 Arsenal Real Betis 22 7 8 7 -3 29
11 Arsenal Real Sociedad 22 8 4 10 -1 28
12 Arsenal Sevilla 22 7 7 8 -6 28
13 Arsenal Celta Vigo 22 7 4 11 -4 25
14 Arsenal Getafe 22 5 9 8 0 24
15 Arsenal Las Palmas 22 6 5 11 -9 23
16 Arsenal Leganes 22 5 8 9 -11 23
17 Arsenal RCD Espanyol 22 6 5 11 -12 23
18 Arsenal Alaves 22 5 6 11 -9 21
19 Arsenal Valencia 22 4 7 11 -15 19
20 Arsenal Real Valladolid 22 4 3 15 -32 15

Bảng xếp hạng bóng đá Ý

Vòng 24
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal Napoli 23 17 3 3 22 54
2 Arsenal Inter Milan 23 15 6 2 34 51
3 Arsenal Atalanta 23 14 5 4 23 47
4 Arsenal Fiorentina 23 12 6 5 17 42
5 Arsenal Lazio 23 13 3 7 9 42
6 Arsenal Juventus 23 9 13 1 19 40
7 Arsenal Bologna 22 9 10 3 8 37
8 Arsenal AC Milan 22 9 8 5 9 35
9 Arsenal AS Roma 23 8 7 8 5 31
10 Arsenal Udinese 23 8 5 10 -8 29
11 Arsenal Torino 23 6 9 8 -3 27
12 Arsenal Genoa 23 6 8 9 -11 26
13 Arsenal Verona 23 7 2 14 -22 23
14 Arsenal Lecce 23 6 5 12 -23 23
15 Arsenal Como 23 5 7 11 -11 22
16 Arsenal Empoli 23 4 9 10 -11 21
17 Arsenal Cagliari 23 5 6 12 -14 21
18 Arsenal Parma 23 4 8 11 -13 20
19 Arsenal Venezia 23 3 7 13 -16 16
20 Arsenal Monza 23 2 7 14 -14 13

Bảng xếp hạng bóng đá Việt Nam

Vòng 12
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal Nam Dinh FC 13 7 3 3 12 24
2 Arsenal Thanh Hoa 11 6 4 1 8 22
3 Arsenal Viettel FC 10 5 3 2 7 18
4 Arsenal Hong Linh Ha Tinh 11 3 8 0 4 17
5 Arsenal Hanoi FC 12 4 5 3 3 17
6 Arsenal Hoang Anh Gia Lai 11 4 4 3 2 16
7 Arsenal Cong An Ha Noi 10 4 3 3 7 15
8 Arsenal Becamex Binh Duong 11 4 2 5 1 14
9 Arsenal Ho Chi Minh 11 3 5 3 -5 14
10 Arsenal Binh Dinh 11 3 3 5 -6 12
11 Arsenal Quang Nam 10 2 5 3 -4 11
12 Arsenal Song Lam Nghe An 11 1 6 4 -10 9
13 Arsenal Hai Phong 11 1 5 5 -4 8
14 Arsenal Da Nang 11 0 4 7 -15 4
Vòng 7
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal Hanoi FC 7 5 1 1 7 38
2 Arsenal Cong An Ha Noi 7 4 2 1 4 38
3 Arsenal Viettel FC 7 3 2 2 3 32
4 Arsenal Thanh Hoa 7 2 2 3 0 31
5 Arsenal Nam Dinh FC 7 3 1 3 1 29
6 Arsenal Hai Phong 7 2 1 4 -4 26
7 Arsenal Binh Dinh 7 1 2 4 -5 24
8 Arsenal Hong Linh Ha Tinh 7 0 5 2 -6 23
Vòng 5
TT Đội Trận Thắng Hòa Bại HS Điểm
1 Arsenal Song Lam Nghe An 5 3 0 2 0 25
2 Arsenal Hoang Anh Gia Lai 5 3 0 2 1 23
3 Arsenal Khatoco Khanh Hoa 5 2 0 3 -1 19
4 Arsenal Becamex Binh Duong 5 2 2 1 4 15
5 Arsenal Ho Chi Minh 5 2 1 2 -3 15
6 Arsenal Da Nang 5 1 1 3 -1 14