Bảng xếp hạng
Bảng xếp hạng Ngoại hạng Anh
Vòng 8
TT | Đội | Trận | Thắng | Hòa | Bại | HS | Điểm |
---|---|---|---|---|---|---|---|
1 | Liverpool | 7 | 6 | 0 | 1 | 11 | 18 |
2 | Manchester City | 7 | 5 | 2 | 0 | 9 | 17 |
3 | Arsenal | 7 | 5 | 2 | 0 | 9 | 17 |
4 | Chelsea | 7 | 4 | 2 | 1 | 8 | 14 |
5 | Aston Villa | 7 | 4 | 2 | 1 | 3 | 14 |
6 | Brighton Hove Albion | 7 | 3 | 3 | 1 | 3 | 12 |
7 | Newcastle United | 7 | 3 | 3 | 1 | 1 | 12 |
8 | Fulham | 7 | 3 | 2 | 2 | 2 | 11 |
9 | Tottenham Hotspur | 7 | 3 | 1 | 3 | 6 | 10 |
10 | Nottingham Forest | 7 | 2 | 4 | 1 | 1 | 10 |
11 | Brentford | 7 | 3 | 1 | 3 | 0 | 10 |
12 | West Ham United | 7 | 2 | 2 | 3 | -1 | 8 |
13 | AFC Bournemouth | 7 | 2 | 2 | 3 | -2 | 8 |
14 | Manchester United | 7 | 2 | 2 | 3 | -3 | 8 |
15 | Leicester City | 7 | 1 | 3 | 3 | -3 | 6 |
16 | Everton | 7 | 1 | 2 | 4 | -8 | 5 |
17 | Ipswich Town | 7 | 0 | 4 | 3 | -8 | 4 |
18 | Crystal Palace | 7 | 0 | 3 | 4 | -5 | 3 |
19 | Southampton | 7 | 0 | 1 | 6 | -11 | 1 |
20 | Wolves | 7 | 0 | 1 | 6 | -12 | 1 |
Bảng xếp hạng Cúp C1
UEFA Champions League:League Round - Group A
TT | Đội | Trận | Thắng | Hòa | Bại | HS | Điểm |
---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 2 | 2 | 0 | 0 | 9 | 6 |
2 | Stade Brestois | 2 | 2 | 0 | 0 | 5 | 6 |
3 | Benfica | 2 | 2 | 0 | 0 | 5 | 6 |
4 | Bayer Leverkusen | 2 | 2 | 0 | 0 | 5 | 6 |
5 | Liverpool | 2 | 2 | 0 | 0 | 4 | 6 |
6 | Aston Villa | 2 | 2 | 0 | 0 | 4 | 6 |
7 | Juventus | 2 | 2 | 0 | 0 | 3 | 6 |
8 | Manchester City | 2 | 1 | 1 | 0 | 4 | 4 |
9 | Inter Milan | 2 | 1 | 1 | 0 | 4 | 4 |
10 | Atalanta | 2 | 1 | 1 | 0 | 3 | 4 |
11 | Arsenal | 2 | 1 | 1 | 0 | 2 | 4 |
12 | Sparta Praha | 2 | 1 | 1 | 0 | 3 | 4 |
13 | Sporting CP | 2 | 1 | 1 | 0 | 2 | 4 |
14 | Monaco | 2 | 1 | 1 | 0 | 1 | 4 |
15 | Lille | 2 | 1 | 0 | 1 | -1 | 3 |
16 | Bayern Munchen | 2 | 1 | 0 | 1 | 6 | 3 |
17 | FC Barcelona | 2 | 1 | 0 | 1 | 4 | 3 |
18 | Real Madrid | 2 | 1 | 0 | 1 | 1 | 3 |
19 | Paris Saint Germain (PSG) | 2 | 1 | 0 | 1 | -1 | 3 |
20 | Celtic FC | 2 | 1 | 0 | 1 | -2 | 3 |
21 | Club Brugge | 2 | 1 | 0 | 1 | -2 | 3 |
22 | Feyenoord | 2 | 1 | 0 | 1 | -3 | 3 |
23 | Atletico Madrid | 2 | 1 | 0 | 1 | -3 | 3 |
24 | Bologna | 2 | 0 | 1 | 1 | -2 | 1 |
25 | FC Shakhtar Donetsk | 2 | 0 | 1 | 1 | -3 | 1 |
26 | VfB Stuttgart | 2 | 0 | 1 | 1 | -2 | 1 |
27 | PSV Eindhoven | 2 | 0 | 1 | 1 | -2 | 1 |
28 | Dinamo Zagreb | 2 | 0 | 1 | 1 | -7 | 1 |
29 | RB Leipzig | 2 | 0 | 0 | 2 | -2 | 0 |
30 | Girona | 2 | 0 | 0 | 2 | -2 | 0 |
31 | Sturm Graz | 2 | 0 | 0 | 2 | -2 | 0 |
32 | AC Milan | 2 | 0 | 0 | 2 | -3 | 0 |
33 | Crvena Zvezda | 2 | 0 | 0 | 2 | -5 | 0 |
34 | Red Bull Salzburg | 2 | 0 | 0 | 2 | -7 | 0 |
35 | Slovan Bratislava | 2 | 0 | 0 | 2 | -8 | 0 |
36 | Young Boys | 2 | 0 | 0 | 2 | -8 | 0 |
Bảng xếp hạng bóng đá Pháp
Vòng 8
TT | Đội | Trận | Thắng | Hòa | Bại | HS | Điểm |
---|---|---|---|---|---|---|---|
1 | Monaco | 7 | 6 | 1 | 0 | 10 | 19 |
2 | Paris Saint Germain (PSG) | 7 | 5 | 2 | 0 | 15 | 17 |
3 | Marseille | 7 | 4 | 2 | 1 | 8 | 14 |
4 | Reims | 7 | 4 | 2 | 1 | 4 | 14 |
5 | Lille | 7 | 4 | 1 | 2 | 5 | 13 |
6 | Lens | 7 | 2 | 5 | 0 | 3 | 11 |
7 | Strasbourg | 7 | 2 | 4 | 1 | 2 | 10 |
8 | Lyon | 7 | 3 | 1 | 3 | -2 | 10 |
9 | Nice | 7 | 2 | 3 | 2 | 8 | 9 |
10 | Nantes | 7 | 2 | 3 | 2 | 1 | 9 |
11 | Stade Brestois | 7 | 3 | 0 | 4 | -3 | 9 |
12 | Rennes | 7 | 2 | 1 | 4 | 0 | 7 |
13 | Saint Etienne | 7 | 2 | 1 | 4 | -12 | 7 |
14 | AJ Auxerre | 7 | 2 | 0 | 5 | -6 | 6 |
15 | Le Havre | 7 | 2 | 0 | 5 | -8 | 6 |
16 | Toulouse | 7 | 1 | 2 | 4 | -4 | 5 |
17 | Montpellier | 7 | 1 | 1 | 5 | -13 | 4 |
18 | Angers | 7 | 0 | 3 | 4 | -8 | 3 |
Bảng xếp hạng bóng đá Đức
Vòng 7
TT | Đội | Trận | Thắng | Hòa | Bại | HS | Điểm |
---|---|---|---|---|---|---|---|
1 | Bayern Munchen | 6 | 4 | 2 | 0 | 13 | 14 |
2 | RB Leipzig | 6 | 4 | 2 | 0 | 7 | 14 |
3 | Eintracht Frankfurt | 6 | 4 | 1 | 1 | 5 | 13 |
4 | SC Freiburg | 6 | 4 | 0 | 2 | 2 | 12 |
5 | Bayer Leverkusen | 6 | 3 | 2 | 1 | 4 | 11 |
6 | Union Berlin | 6 | 3 | 2 | 1 | 2 | 11 |
7 | Borussia Dortmund | 6 | 3 | 1 | 2 | 1 | 10 |
8 | VfB Stuttgart | 6 | 2 | 3 | 1 | 4 | 9 |
9 | Heidenheimer | 6 | 3 | 0 | 3 | 2 | 9 |
10 | FSV Mainz 05 | 6 | 2 | 2 | 2 | 1 | 8 |
11 | Werder Bremen | 6 | 2 | 2 | 2 | -4 | 8 |
12 | VfL Wolfsburg | 6 | 2 | 1 | 3 | 1 | 7 |
13 | Augsburg | 6 | 2 | 1 | 3 | -6 | 7 |
14 | Borussia Monchengladbach | 6 | 2 | 0 | 4 | -3 | 6 |
15 | St. Pauli | 6 | 1 | 1 | 4 | -5 | 4 |
16 | TSG Hoffenheim | 6 | 1 | 1 | 4 | -6 | 4 |
17 | Holstein Kiel | 6 | 0 | 2 | 4 | -10 | 2 |
18 | VfL Bochum | 6 | 0 | 1 | 5 | -8 | 1 |
Bảng xếp hạng bóng đá Tây Ban Nha
Vòng 10
TT | Đội | Trận | Thắng | Hòa | Bại | HS | Điểm |
---|---|---|---|---|---|---|---|
1 | FC Barcelona | 9 | 8 | 0 | 1 | 19 | 24 |
2 | Real Madrid | 9 | 6 | 3 | 0 | 13 | 21 |
3 | Atletico Madrid | 9 | 4 | 5 | 0 | 8 | 17 |
4 | Villarreal | 9 | 5 | 2 | 2 | 0 | 17 |
5 | Osasuna | 9 | 4 | 3 | 2 | -1 | 15 |
6 | Athletic Bilbao | 9 | 4 | 2 | 3 | 3 | 14 |
7 | Mallorca | 9 | 4 | 2 | 3 | 1 | 14 |
8 | Rayo Vallecano | 9 | 3 | 4 | 2 | 2 | 13 |
9 | Celta Vigo | 9 | 4 | 1 | 4 | 1 | 13 |
10 | Real Betis | 9 | 3 | 3 | 3 | 0 | 12 |
11 | Girona | 9 | 3 | 3 | 3 | -1 | 12 |
12 | Sevilla | 9 | 3 | 3 | 3 | -1 | 12 |
13 | Alaves | 9 | 3 | 1 | 5 | -4 | 10 |
14 | RCD Espanyol | 9 | 3 | 1 | 5 | -4 | 10 |
15 | Real Sociedad | 9 | 2 | 3 | 4 | -1 | 9 |
16 | Getafe | 9 | 1 | 5 | 3 | -1 | 8 |
17 | Leganes | 9 | 1 | 5 | 3 | -4 | 8 |
18 | Valencia | 9 | 1 | 3 | 5 | -8 | 6 |
19 | Real Valladolid | 9 | 1 | 2 | 6 | -14 | 5 |
20 | Las Palmas | 9 | 0 | 3 | 6 | -8 | 3 |
Bảng xếp hạng bóng đá Ý
Vòng 8
TT | Đội | Trận | Thắng | Hòa | Bại | HS | Điểm |
---|---|---|---|---|---|---|---|
1 | Napoli | 7 | 5 | 1 | 1 | 9 | 16 |
2 | Inter Milan | 7 | 4 | 2 | 1 | 7 | 14 |
3 | Juventus | 7 | 3 | 4 | 0 | 9 | 13 |
4 | Lazio | 7 | 4 | 1 | 2 | 3 | 13 |
5 | Udinese | 7 | 4 | 1 | 2 | 0 | 13 |
6 | AC Milan | 7 | 3 | 2 | 2 | 6 | 11 |
7 | Torino | 7 | 3 | 2 | 2 | 1 | 11 |
8 | Atalanta | 7 | 3 | 1 | 3 | 3 | 10 |
9 | AS Roma | 7 | 2 | 4 | 1 | 3 | 10 |
10 | Empoli | 7 | 2 | 4 | 1 | 2 | 10 |
11 | Fiorentina | 7 | 2 | 4 | 1 | 1 | 10 |
12 | Verona | 7 | 3 | 0 | 4 | 0 | 9 |
13 | Bologna | 7 | 1 | 5 | 1 | -2 | 8 |
14 | Como | 7 | 2 | 2 | 3 | -4 | 8 |
15 | Parma | 7 | 1 | 3 | 3 | -2 | 6 |
16 | Cagliari | 7 | 1 | 3 | 3 | -6 | 6 |
17 | Lecce | 7 | 1 | 2 | 4 | -9 | 5 |
18 | Genoa | 7 | 1 | 2 | 4 | -10 | 5 |
19 | Monza | 7 | 0 | 4 | 3 | -4 | 4 |
20 | Venezia | 7 | 1 | 1 | 5 | -7 | 4 |
Bảng xếp hạng bóng đá Việt Nam
Vòng 4
TT | Đội | Trận | Thắng | Hòa | Bại | HS | Điểm |
---|---|---|---|---|---|---|---|
1 | Thanh Hoa | 4 | 3 | 0 | 1 | 5 | 9 |
2 | Hoang Anh Gia Lai | 4 | 2 | 2 | 0 | 6 | 8 |
3 | Hong Linh Ha Tinh | 4 | 2 | 2 | 0 | 3 | 8 |
4 | Becamex Binh Duong | 4 | 2 | 1 | 1 | 3 | 7 |
5 | Viettel FC | 4 | 2 | 1 | 1 | 1 | 7 |
6 | Hanoi FC | 3 | 2 | 0 | 1 | 2 | 6 |
7 | Cong An Ha Noi | 3 | 1 | 1 | 1 | 0 | 4 |
8 | Nam Dinh FC | 3 | 1 | 1 | 1 | 0 | 4 |
9 | Quang Nam | 4 | 1 | 1 | 2 | -4 | 4 |
10 | Ho Chi Minh | 4 | 1 | 1 | 2 | -4 | 4 |
11 | Binh Dinh | 4 | 1 | 0 | 3 | -4 | 3 |
12 | Song Lam Nghe An | 3 | 0 | 2 | 1 | -2 | 2 |
13 | Hai Phong | 4 | 0 | 2 | 2 | -3 | 2 |
14 | Da Nang | 4 | 0 | 2 | 2 | -3 | 2 |
Vòng 7
TT | Đội | Trận | Thắng | Hòa | Bại | HS | Điểm |
---|---|---|---|---|---|---|---|
1 | Hanoi FC | 7 | 5 | 1 | 1 | 7 | 38 |
2 | Cong An Ha Noi | 7 | 4 | 2 | 1 | 4 | 38 |
3 | Viettel FC | 7 | 3 | 2 | 2 | 3 | 32 |
4 | Thanh Hoa | 7 | 2 | 2 | 3 | 0 | 31 |
5 | Nam Dinh FC | 7 | 3 | 1 | 3 | 1 | 29 |
6 | Hai Phong | 7 | 2 | 1 | 4 | -4 | 26 |
7 | Binh Dinh | 7 | 1 | 2 | 4 | -5 | 24 |
8 | Hong Linh Ha Tinh | 7 | 0 | 5 | 2 | -6 | 23 |
Vòng 5
TT | Đội | Trận | Thắng | Hòa | Bại | HS | Điểm |
---|---|---|---|---|---|---|---|
1 | Song Lam Nghe An | 5 | 3 | 0 | 2 | 0 | 25 |
2 | Hoang Anh Gia Lai | 5 | 3 | 0 | 2 | 1 | 23 |
3 | Khatoco Khanh Hoa | 5 | 2 | 0 | 3 | -1 | 19 |
4 | Becamex Binh Duong | 5 | 2 | 2 | 1 | 4 | 15 |
5 | Ho Chi Minh | 5 | 2 | 1 | 2 | -3 | 15 |
6 | Da Nang | 5 | 1 | 1 | 3 | -1 | 14 |